ANSI 150LB FLANGE BALL VALVE-PTFE SEAT, SS BALL
Features & Benefits
-
- Suitable for various applications (liquids, gases and slurries), check before use Ball Valve compatibility with fluids to be handled
- Heavy duty robust design and construction, full-port, two-way ball valves
- The C237 valve can handle a temperature range of -20°F (-29°C) to 450°F (232°C) and Class 150/300 pressure conditions
15 People are viewing right now
Description
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Design & Construction | Flanged ball valve ANSI 150, lever operated & ASME B16.34 and API 607 | ||||
| Pressure Testing & Inspection | API 598 | ||||
| Pressure | ANSI 150 is 285 PSI for water, oil, gas and few corrosive fluids | ||||
| Face to Face | ASME B16.10 for face-to-face dimensions | ||||
| Flange | C237 valve adheres to ANSI B16.5 for flange dimensions | ||||
| Fire Safe Testing | API 607 | ||||
| Body Material | Cast Steel ASTM A216 WCB & Stainless Steel CF8M-SS316 | ||||
| Seat & Trim | Seat PTFE & Ball 304 | ||||
| Applications in Various Industries | Water, Mining, Construction, Dewatering, Municipal, Wastewater, Agriculture, Slurry, Marine, Oilfield, Petrochemical, Paper, Pulp, Food & Beverages & various application | ||||
| MAIN COMPONENTS MATERIAL | |||||
| ITEM DESCRIPTION | MATERIAL | ITEM NUMBER | ITEM DESCRIPTION | MATERIAL | ITEM NUMBER |
| Hex Bolts | 10B33+Zn | 1 | Nut | 304 | 10 |
| Washer | Q235+Zn | 2 | Bolt | 304 | 11 |
| Circlips | 304 | 3 | Gasket | PTFE | 12 |
| Orientation Patch | 304 | 4 | Ball | 304 | 13 |
| Gland | 304 | 5 | Seat | RPTFE | 14 |
| Packing | PTFE | 6 | Body | WCB/CF8/CF8M | 15 |
| Thrust Gasket | PTFE | 7 | Hex Bolts | 304 | 16 |
| Stem | 304/316 | 8 | Handle | ADC12 | 17 |
| Bonnet | WCB/CF8/CF8M | 9 | |||
| MODEL | SIZE | L (mm) | C (mm) | T (mm) | D (mm) | K (mm) | d4 (mm) | N-ØZ | |
|---|---|---|---|---|---|---|---|---|---|
| In | DN | ||||||||
| BV-TF15PTFE-SS | 1/2 | 15 | 108 | 9.7 | 2 | 90 | 60.3 | 34.9 | 4-16 |
| BV-TF20PTFE-SS | 3/4 | 20 | 117 | 10.2 | 2 | 100 | 69.9 | 42.9 | 4-16 |
| BV-TF25PTFE-SS | 1 | 25 | 127 | 10.7 | 2 | 110 | 79.4 | 50.8 | 4-16 |
| BV-TF32PTFE-SS | 1-1/4 | 32 | 140 | 11.2 | 2 | 115 | 88.9 | 63.5 | 4-16 |
| BV-TF40PTFE-SS | 1-1/2 | 40 | 165 | 12.7 | 2 | 125 | 98.4 | 73 | 4-16 |
| BV-TF50PTFE-SS | 2 | 50 | 178 | 14.3 | 2 | 150 | 120.7 | 92.1 | 4-19 |
| BV-TF65PTFE-SS | 2-1/2 | 65 | 190 | 15.9 | 2 | 180 | 139.7 | 104.8 | 4-19 |
| BV-TF76PTFE-SS | 3 | 76 | 203 | 17.5 | 2 | 190 | 152.4 | 127 | 4-19 |
| BV-TF100PTFE-SS | 4 | 100 | 229 | 22.3 | 2 | 230 | 190.5 | 157.2 | 8-19 |
| BV-TF150PTFE-SS | 6 | 150 | 394 | 23.9 | 2 | 280 | 241.5 | 215.9 | 8-22 |









Reviews
There are no reviews yet.