OFFSHORE_DIESEL COMPRESSORS 185-1250CFM
Features & Benefits
- Sahara units are built for tough duty
- All our diesel screw air compressors are produced using international brand engines, air end and controllers with excellent high-quality build to perform
- Compressors are designed for extreme climate conditions
- Cooling units are designed and build with copper radiators suitable for 50°C ambient
- Coupled with GHH Air end, longer life, high volumetric efficiency, low noise and high load resistant
- All units are equipped with advanced electronic PLC Controller
- Optimized design for less footprint and noise Technology meets efficiency
Description
ONSHORE_SAFE AREA_DIESEL COMPRESSORS 185CFM TO 1250CFM
- Sahara units are built for tough duty
- All our diesel screw air compressors are produced using international brand engines, air end and controllers with excellent high-quality build to perform
- Compressors are designed for extreme climate conditions
- Cooling units are designed and build with copper radiators suitable for 50°C ambient
- Coupled with GHH Air end, longer life, high volumetric efficiency, low noise and high load resistant
- All units are equipped with advanced electronic PLC Controller
- Optimized design for less footprint and noise Technology meets efficiency
Offshore Skid Specification | |
---|---|
Designed & Manufactured | •Lifting frame in accordance with DNVGL-ST271, BS EN ISO 10855 |
Construction | Chassis and enclosures are manufactured with high grade steel tubing, channel base and sheet metal works |
Lifting Points | Forklift pockets integrated into base and 4 lifting pad eyes to top |
Lifting & Handling | Lifting Set supplied with DNV type lifting sling set with bow shackles nut and bolt type, sling Angle: 45° Max |
Stacking | All units are stackable for effective utilization of storage space |
Tag Lines: | Tag lines and tie downs provided on both sides of skid |
General Specification | |
Standards Conformance | ASME / ISO 8528 / ISO 3046 / ISO 9001 |
Canopy | Closed soundproof canopy with noise level < 75dBA |
Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fuel |
Metering | Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage |
Exhaust | Exhaust line thermally insulated till muffler and spark arrestors fitted is to protect sparks coming out of exhaust components |
Compressor | •GHH Air end or equivalent, two stage air filtration, oil separator & PLC control system •Pressure vessel standard, ASME, PE, DIR, GB •Low oil content in output compressed air & low fuel consumption •Large fuel tank 8+ hours continuous running under load |
Fuel Tank | Factory installed integral chassis fuel tank base |
Dip Tray | Offshore skid designed and built with integrated dip tray with drain point |
Finish | |
Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating. |
TECHNICAL DATA | DETAILS | SDC185-Z2 | SDC250-Z2 | SDC375-Z2 | SDC500-Z2 | SDC800-Z2 | SDC1000-Z2 | SDC1250-Z2 |
Air Flow | Cu. ft/min | 185 | 250 | 375 | 500 | 800 | 1000 | 1250 |
Pressure | Bar | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
Power | HP | 60 | 84 | 125 | 177 | 340 | 340 | 340 |
Engine | Make | Kubota/Deutz | Kubota/Cummins | Deutz/Cummins | Perkins/Cummins | CAT/Cummins | CAT/Cummins | CAT/Cummins |
Cooling | Radiator | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air |
No. Cyl | Cyl | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Aspiration | NA/TC | TC | TC | TC | TC | TC | TC | TC |
Speed | RPM | 2500 | 2200 | 2200 | 2200 | 2000 | 2000 | 2000 |
Fuel Tank | L | 105 | 150 | 160 | 250 | 320 | 570 | 900 |
Dimension in mm | LxWxH | 3100*1400*2340 | 3200*1500*2220 | 4000*1800*2100 | 4800*2200*2670 | 4800*2200*2670 | 5200*2340*2900 | 5200*2340*2900 |
Shipping Weight | kg | 2500 | 3000 | 3500 | 4800 | 5500 | 6500 | 6750 |
Skid MGW | kg | 6500 | 6500 | 6500 | 8500 | 8500 | 9000 | 9000 |
Reviews
There are no reviews yet.