ONSHORE_DIESEL GENERATORS 650-1375KVA
Features & Benefits
- Sahara units are built for tough duty.
- All our diesel generator are produced using international brand engines, generator and controllers with excellent high quality build to perform.
- Gensets are designed for extreme climate conditions Cooling units are designed and build with copper radiators suitable for 50°C ambient.
- Coupled with brushless alternator, class H insulation IP23/NEMA 1 protection with AVR All units are equipped with advanced electronic Deep-Sea Controller.
- Optimized design for less footprint and noise Technology meets efficiency
Description
ONSHORE_DIESEL GENERATORS 650-1375KVA
- Sahara units are built for tough duty
- All our diesel generator are produced using international brand engines, generator and controllers with excellent high quality build to perform
- Gensets are designed for extreme climate conditions
- Cooling units are designed and build with copper radiators suitable for 50°C ambient
- Coupled with brushless alternator, class H insulation IP23/NEMA 1 protection with AVR
- All units are equipped with advanced electronic Deep-Sea Controller with load sharing and synchronizing features.
- Optimized design for less footprint and noise
- Technology meets efficiency
Onshore Container Specification | |
---|---|
Designed & Manufactured | •Designed and build to operate in harsh environments •Portable power generators designed for off-grid power application |
Access | Canopy is designed with large opening doors for easy access to operate and perform any maintenance |
Construction | Chassis and enclosures are manufactured with high grade steel channel base and sheet metal works |
Lifting Points | For canopy skids forklift pockets integrated into base and centrally located single point lifting pad eye on top and for ISO containers top four ISO corners for lifting |
Switchable | Generator units are designed to switch between 50Hz & 60Hz frequencies |
Fuel Tank | Canopy unit has built in fuel tanks and for container units remote fuel tank supply nozzles provided |
General Specification | |
Canopy | Closed soundproof canopy with noise level < 75dBA |
Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fuel |
Metering | •Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage.. •AC Alternator metering, L-L voltage, L-N voltage, volt, amperes and frequency •AC Alternator metering, L-L voltage, L-N voltage, volt, amperes and frequency |
Exhaust | Exhaust line thermally insulated till muffler and optional spark arrestors are fitted is to protect sparks coming out of exhaust components |
Dip Tray | Loose drip tray supplied upon request |
Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating |
TECHNICAL DATA | DETAILS | SDG715 | SDG880 | SDG1000 | SDG1100 | SDG1375 |
kVA Rating | Standby/Prime | 715/650 | 880/800 | 1000/910 | 1100/1000 | 1375/1250 |
Alternator | Make | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford |
Voltage | V | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Engine | Make | Cummins/MTU | Cummins/MTU | Cummins/MTU | Cummins/MTU | Cummins |
Cooling | Radiator | Water to air | Water to air | Water to air | Water to air | Water to air |
No. Cyl | Cyl | 12 | 12 | 12 | 12 | 12 |
Aspiration | NA/TC | TC | TC | TC | TC | TC |
C. Panel | Make | Deepsea w/Sync | Deepsea w/Sync | Deepsea w/Sync | Deepsea w/Sync | DeDeepsea w/Syncpsea |
Speed | rpm | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 |
Fuel Tank | L | – | – | – | – | – |
Dimension in mm | L*W*H | 5800*1800*2550 | 6100*2440*2590 | 6100*2440*2590 | 6100*2440*2590 | 6100*2440*2590 |
Shipping Weight | Kg | 8500 | 10000 | 11000 | 12000 | 12500 |
Canopy | Type | Silent | Container | Container | Container | Container |
Reviews
There are no reviews yet.