ONSHORE_DIESEL SELF BUNDED TANK, SBT-ULD SERIES
GULF RENTAL SERIES_SAFE AREA
Features & Benefits
-
- Sahara units are built for tough duty
- All our diesel fuel storage tanks are produced using international brand accessories, Fill-Rite pumps and meters with excellent high-quality build to perform
- UL 142 double walled steel construction atmospheric tanks intended for above ground storage of non-corrosive, stable, flammable and combustible fuels
- Fuel tank edge protection with corner posts
- Galvanized trim preventing nicks and scratches
- Lockable containment for securing housing pumps and hoses
- Baffled internally restricts movement of product during handling transportation
- All Tanks are stackable
Description
Design & Construction | |
---|---|
Designed & Manufactured | •Designed and build to operate in harsh environments •Self-bunded 110% double wall design •Dicked design allowing inner tank to be removed for cleaning |
Standards Conformance | AS1940, AS1692, AS1657, UL142, ULCS60, BS799-5 |
Level Indicator | Fluid level dipstick for tank and interstitial space |
Application | Suitable for the Storage and Dispensing of Diesel, Lubricants, Kerosene and Petrol |
Manway | Access manway |
Lifting Points | Forklift pockets integrated into base and four-point lifting pad eye on top |
Stacking | All units are stackable for effective utilization of storage space |
General Specification | |
Construction | • Heavy duty steel structure and sheet metal construction • Integrated bunded with lockable weatherproof doors |
Vent | Vent pipe for tank and interstitial |
Fill Point | DN80-NPT-M Fill Point c/w Camlock Male Fitting / Dust Cap. |
Suction Outlet | DN40-BSP-F Suction Outlet, DN25 pipe from floor DN40-BSP-F Suction Outlet, DN15 pipe and float valve from floor |
Return Inlet | DN40-BSP-F Return Inlet |
Spare | DN40-BSP-F and DN25-BSP-F |
Signs & Decals | Supplied with all required statutory safety decals for your region of operation |
Finish | |
Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating. |
MODEL | Capacity GFL, Liters | Capacity SFL,Liters | Length | Width | Height | Tare Weight |
SBT-ULD1 | 950 Liters USG 251 | 791 Liters USG 209 | 1,130 mm 44.48 in | 1,130 mm 44.48 in | 1,274 mm 50.15 in | 405 kg 893 lbs |
SBT-ULD2 | 2,036 Liters USG 545 | 1,722 Liters USG 455 | 2,230 mm 87.79 in | 1,130 mm 44.48 in | 1,274 mm 50.15 in | 868 kg 1,914 lbs |
SBT-ULD3 | 2,850 Liters USG 753 | 2,377 Liters USG 628 | 2,230 mm 87.79 in | 1,519 mm 59.80 in | 1,274 mm 50.15 in | 1,050 kg 2,314 lbs |
SBT-ULD5 | 4,460 Liters USG 1,179 | 3,721 Liters USG 983 | 2,230 mm 87.79 in | 2,312 mm 91.02 in | 1,274 mm 50.15 in | 1,155 kg 2,546 lbs |
SBT-ULD7 | 7,200 Liters USG 1,903 | 6,007 Liters USG 1,587 | 3,945 mm 155.31 in | 2,210 mm 87.70 in | 1,194 mm 47.00 in | 2,280 kg 5,027 lbs |
Reviews
There are no reviews yet.