OFFSHORE ZONE 2 DIESEL SELF PRIME CENTRIFUGAL PUMP
GULF RENTAL SERIES_SAFE AREA
Features & Benefits
- Sahara units are built for tough duty
- All our diesel self/wet prime assisted centrifugal pumps are produced using international brand engines, pumps and controllers with excellent highquality build to perform
- Self/wet prime THSP Series Pumps “High Flow, “Medium Head” comes in 5 models (3” to 6”) covers flow range up to 308 m³/hr and head up to 62 meters
- Cooling units are designed and build with radiators suitable for 50°C ambient
- Handles various solid laden fluids and slurries
- All units are equipped with advanced electronic DeepSea Controller
- Optimized design for less footprint, with suction lift to 9 meters
- Technology meets efficiency
15 People are viewing right now
Description
| Design & Construction | |
|---|---|
| Designed & Manufactured | Lifting frame in accordance with DNVGL-ST271, BS EN ISO 10855 Self-prime centrifugal pump is designed to perform different applications |
| Standards Conformance | DNVGL-ST271 / BS EN ISO 10855 / ISO 8528 / ISO 3046 / ISO 9001 |
| Construction | Chassis and enclosures are manufactured with high grade steel channel base and sheet metal works |
| Lifting Points | Forklift pockets integrated into base and centrally located single point lifting pad eye on top |
| Lifting & Handling | Lifting Set supplied with DNV type lifting sling set with bow shackles nut and bolt type, sling Angle: 45° Max |
| Stacking | All units are stackable for effective utilization of storage space |
| Tag Lines: | Tag lines and tie downs provided on both sides of skid |
| General Specification | |
| Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fuel |
| Metering | Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage |
| Exhaust | Exhaust line thermally insulated till muffler and spark arrestors fitted is to protect sparks coming out of exhaust components |
| Centrifugal Pump | •THSP Series self/wet prime centrifugal trash pumps having superior solid handling capabilities •Suitable large mining, construction, dewatering, municipal, wastewater, agriculture, slurry, oilfield & various application |
| Fuel Tank | Factory installed integral chassis fuel tank base Large fuel tank 8+ hours continuous running under load |
| Dip Tray | Offshore skid designed and built with integrated dip tray with drain point. |
| Finish | |
| Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating or galvanized powder coated |
| TECHNICAL DATA | DETAILS | SDP80-THSP-Z2 | SDP100-THSP-Z2 | SDP150-THSP-Z2 |
| Size-Inlet/Outlet | mm | 80×80 | 100×100 | 150×150 |
| Max.Head | Ft/m | 250/62 | 180/55 | 180/55 |
| Pressure | Bar | 6.0 | 5.4 | 5.4 |
| Max.Flow | m³/hr./GPM | 86/380 | 145/640 | 308/1360 |
| Max.Solid | mm | 20.5 | 28.5 | 31.7 |
| Max.Pump Speed | rpm | 2150 | 2150 | 1950 |
| Engine | Make | Baudouin / Deutz /Kirloskar | Baudouin / Deutz /Kirloskar | Baudouin/Perkins/Cummins |
| Cooling | Radiator | Water to air | Water to air | Water to air |
| No.Cyl | Cyl | 4 | 4 | 6 |
| Engine Power |
HP | 40 | 64 | 100 |
| Fuel Tank | L | 150 | 200 | 250 |
| Skid Dimension | LxWxH | 2000x1300x1700 | 2200x1400x1800 | 2700x1300x2120 |
| Weight Skid | Tare-kgs | 1000 | 1000 | 1000 |
| Weight Skid | MGW-kgs | 3000 | 5000 | 6500 |












Reviews
There are no reviews yet.