OFFSHORE_DIESEL GENERATORS 40-500KVA
GULF RENTAL SERIES_ZONE 2
Features & Benefits
- Sahara units are built for tough duty.
- All our diesel generator are produced using international brand engines, generator and controllers with excellent high quality build to perform.
- Gensets are designed for extreme climate conditions
- Cooling units are designed and build with copper radiators suitable for 50°C ambient.
- Coupled with brushless alternator, class H insulation IP23/NEMA 1 protection with AVR
- All units are equipped with advanced electronic Deep-Sea Controller.
- Optimized design for less footprint and noise Technology meets efficiency
- Technology meets efficiency
Description
| Offshore Skid Specification | |
|---|---|
| Designed & Manufactured | Lifting frame in accordance with DNVGL-ST271, BS EN ISO 10855 |
| Construction | Chassis and enclosures are manufactured with high grade steel tubing, channel base and sheet metal works |
| Lifting Points | Forklift pockets integrated into base and 4 lifting pad eyes to top |
| Lifting & Handling | Lifting Set supplied with DNV type lifting sling set with bow shackles nut and bolt type, sling Angle: 45° Max |
| Stacking | All units are stackable for effective utilization of storage space |
| Tag Lines: | Tag lines and tie downs provided on both sides of skid |
| General Specification | |
| Standards Conformance | IS/IEC 60034-1 / IS 1460 / ISO 8528 / ISO 3046 / IS 13028 / ISO 9001 |
| Canopy | Closed soundproof canopy with noise level < 75dBA. |
| Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fuel. |
| Metering | •Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage. •AC Alternator metering, L-L voltage, L-N voltage, volt, amperes and frequency. |
| Exhaust | Exhaust line thermally insulated till muffler and spark arrestors fitted is to protect sparks coming out of exhaust components |
| Fuel Tank | Factory installed integral chassis fuel tank base |
| Dip Tray | Offshore skid designed and built with integrated dip tray with drain point |
| Finish | |
| Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating. |
| TECHNICAL DATA | DETAILS | SDG44-Z2 | SDG66-Z2 | SDG88-Z2 | SDG110-Z2 | SDG165-Z2 | SDG275-Z2 | SDG550-Z2 |
| kVA Rating | Standby*Prime | 44*40 | 66*60 | 88*80 | 110*100 | 165*150 | 275*250 | 550*500 |
| Alternator | Make | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford |
| Voltage | V | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 |
| Frequency | Hz | 50/60 | 50/60 | 50/60/em> | 50/60 | 50/60 | 50/60 | 50/60 |
| Engine | Make | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins/Volvo | Perkins/Cummins/Baudouin |
| Cooling | Radiator | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air |
| No. No.Cyl | Cyl | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Aspiration | NA/TC | TC | TC | TC | TC | TC | TC | TC |
| C. Panel |
Make | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea w/Syn |
| Speed | rpm | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 |
| Fuel Tank | L | 105 | 150 | 160 | 250 | 320 | 570 | 900 |
| Dimension in mm | LxWxH | 3100*1400*2340 | 3100*1400*2340/em> | 3100*1400*2340 | 3200*1500*2220 | 3500*1500*2340 | 4800*2200*2670 | 5200*2340*2900 |
| Shipping Weight | kg | 2500 | 2600 | 2700 | 3000 | 3500 | 5500 | 6500 |
| Skid MGW | kg | 6500 | 6500 | 6500 | 6500 | 6500 | 8500 | 9000 |












Reviews
There are no reviews yet.