OFFSHORE_ZONE 2_ ELECTRIC CENTRIFU.. PUMP_STSP SERIES
GULF RENTAL SERIES_ZONE 2
Features & Benefits
- Sahara units are built for tough duty
- All our electric self/wet prime assisted centrifugal pumps are produced using international brand motors, pumps and starters with excellent high-quality build to perform
- Self/wet prime STSP Series Pumps “High Flow, “Medium Head” comes in 5 models (3” to 10”) covers flow range up to 780 m³/hr and head up to 40 meters
- Handles various solid laden fluids and slurries
- All units are equipped with DOL, star-delta and advanced electronic Soft Starter Controller (Optional VFD Starter)
- All electrical items are explosion proof ATEX & IECEx certified for Zone 1 & 2 area classification
- Optimized design for less footprint, with suction lift to 7m
- Technology meets efficiency
Description
Offshore Skid Specification | |
---|---|
Designed & Manufactured | Lifting frame in accordance with DNVGL-ST271, BS EN ISO 10855 Smart prime centrifugal slurry pumps are designed to perform different applications |
Standards Conformance | ATEX / IECEx / ISO 9001 |
Lifting Points | Forklift pockets integrated into base and 4 lifting pad eyes to top |
Lifting & Handling | Lifting Set supplied with DNV type lifting sling set with bow shackles nut and bolt type, sling Angle: 45° Max |
Stacking | All units are stackable for effective utilization of storage space |
Tag Lines: | Tag lines and tie downs provided on both sides of skid |
General Specification | |
Electrical Power Input | All pumps are designed to work with 3 phase, dual frequency 380 to 460V, 50Hz and 60Hz |
Motor Starter | Electric motor starters for 50HP below are provided with DOL or Star-delta and 75HP above are with soft starter IP66 and hazardous area explosion proof ATEX & IECEx certified for Zone 1 & 2 area classification |
Electrical Power Supply Cable | Power supply cable 50m long provided with all pumps, one end permanently connected into starter panel and other end supplied loose ends to connect with generator or rig supply source. |
Centrifugal Pump | •STSP Series self/wet prime centrifugal pumps having superior solid handling capabilities. •Suitable large mining, construction, dewatering, municipal, wastewater, agriculture, slurry, oilfield & various application. |
Dip Tray | Offshore skid designed and built with integrated dip tray with drain point |
Finish | |
Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating. |
TECHNICAL DATA | DETAILS | SEP80-STSP-Z2 | SEP100-STSP-Z2 | SEP150-STSP-Z2 | SEP200-STSP-Z2 | SEP250-STSP-Z2 |
Inlet/Outlet/Impr. | Inches | 80 x 80 | 100 x 100 | 150 x 150 | 200 x 200 | 250 x 250 |
Max. Head | Ft/m | 114 / 35 | 118 / 36 | 108 / 33 | 111 / 34 | 131 / 40 |
Pressure | Bar | 3.4 | 3.5 | 3.2 | 3.3 | 3.9 |
Max.Flow | m³/hr./GPM | 106/466 | 163/717 | 330/1452 | 600/2641 | 780/3434 |
Max.Solid | mm | 64 | 76 | 76 | 76 | 76 |
Max. Pump Speed | rpm | 1750 | 1750 | 1550 | 1550 | 1450 |
Motor Explosion proof | Make | USA/EU | USA/EU | USA/EU | USA/EU | USA/EU |
No. Voltage | V | 380-460 | 380-460 | 380-460 | 380-460 | 380-460 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Motor Power | HP | 30 | 40 | 60 | 75 | 100 |
Starter Explosion Proof | Type | DOL | DOL | Star-Delta | Soft | Soft |
Skid Dimension | LxWxH | 2000x1300x1700 | 2000x1300x1700 | 2200x1400x1700 | 2800x1400x2100 | 2800x1400x2100 |
Weight Skid | Tare-kgs | 2200 | 2300 | 2600 | 3400 | 3900 |
Weight Skid | MGW-kgs | 5000 | 5000 | 5000 | 6500 | 6500 |
Reviews
There are no reviews yet.