WAFER BUTTERFLY VALVE – NBR SEAT, SS DISC
FEATURES & BENEFITS
- Suitable for various applications (liquids, gases, and slurries), check before use Butterfly Valve compatibility with fluids to be handled
- Heavy duty robust design and construction
- Low maintenance cost, easy for maintenance, parts available and replaceable
15 People are viewing right now
Description
| SPECIFICATION | ||
| Type | Wafer | |
| Face to Face | API609, BS5155, DIN3202, ISO5752 | |
| Flange | DIN, BS, UNI, ISO, ANSI, AS, JIS | |
| Mounting Flange | ISO5211 | |
| Working Pressure | PN16 (200PSI) | |
| Applications in Various Industries | Water, Mining, Construction, Dewatering, Municipal, Wastewater, Agriculture, Slurry, Marine, Oilfield, Petrochemical, Paper, Pulp, Food & Beverages & various application | |
| MAIN COMPONENTS MATERIAL | ||
| ITEM DESCRIPTION | MATERIAL | ITEM NUMBER |
| Body | DI | 1 |
| Seat | NBR | 2 |
| Lower Shaft | SS416 | 3 |
| Disc | SSCF8 | 4 |
| Upper Shaft | SS416 | 5 |
| O-Ring | EPDM | 6 |
| Bushing | PTFE | 7 |
| Bolts | SS316 | 8 |
| MODEL | SIZE | C | PN16 | PN10 | ANSI 150 | |
|---|---|---|---|---|---|---|
| in | DN | D1 | D1 | D1 | ||
| BFV-TF50NBR-SS | 2 | 50 | 42 | 125 | 125 | 120 |
| BFV-TF65NBR-SS | 2.5 | 65 | 44 | 145 | 145 | 139 |
| BFV-TF80NBR-SS | 3 | 80 | 45 | 160 | 160 | 152 |
| BFV-TF100NBR-SS | 4 | 100 | 52 | 180 | 180 | 190 |
| BFV-TF125NBR-SS | 5 | 125 | 54 | 210 | 210 | 216 |
| BFV-TF150NBR-SS | 6 | 150 | 55 | 240 | 240 | 241 |
| BFV-TF200NBR-SS | 8 | 200 | 60 | 295 | 295 | 298 |
| BFV-TF250NBR-SS | 10 | 250 | 65 | 355 | 350 | 362 |











Reviews
There are no reviews yet.