ANSI 150LB FLANGE SWING CHECK VALVE

FEATURES & BENEFITS

  • Suitable for various applications (liquids, gases and slurries), check before use Check Valve compatibility with fluids to be handled
  • Heavy duty robust design and construction to allow flow in one direction only, preventing backflow
  • They feature a disc that swings open with forward flow and closes against the valve seat with backflow
15 People are viewing right now

Description

SPECIFICATION
Design & Construction Flanged swing check valve ANSI 150, ASME B16.34 and BS1868
Hydrostatically testing API598
Flange Flanged ANSI 150, face to face ASME B16.10, End Connection: ASME B16.5
Body Material Body & Bonnet Ductile Iron ASTM A536
Pressure / Temperature Ductile Iron: Pressure 285PSI to 95PSI / Temperature from -10°C to 400°C
Cast Iron: Pressure 285PSI to 95PSI / Temperature from -2°C to 120°C
Applications in Various Industries Water, Mining, Construction, Dewatering, Municipal, Wastewater, Agriculture, Slurry, Marine, Oilfield, Petrochemical, Paper, Pulp, HVAC, Food & Beverages & various application
MAIN COMPONENTS MATERIAL
ITEM DESCRIPTION MATERIAL ITEM NUMBER
Body CI/DI 1
Disc CI/DI 2
Rocking Arm DI 3
Pin CS 4
Nut CS 5
Stud EPDM 6
Gasket Graphite 7
Bonnet DI 8
Sealing Ring Brass 9

MODEL SIZE L (mm)
DIN3202-F6
PN16 PN10
In DN D D1 n-ød D2 b f D D1 n-ød D2 b f
SCV-TF50DI 2 50 200 165 125 4-19 99 19 3 165 125 4-19 99 19 3
SCV-TF65DI 2.5 65 240 185 145 4-19 118 19 3 185 145 4-19 118 19 3
SCV-TF80DI 3 80 260 200 160 8-19 132 19 3 200 160 8-19 132 19 3
SCV-TF100DI 4 100 300 220 180 8-19 156 19 3 220 180 8-19 156 19 3
SCV-TF125DI 5 125 350 250 210 8-19 184 19 3 250 210 8-19 184 19 3
SCV-TF150DI 6 150 400 285 240 8-23 211 19 3 285 240 8-23 211 19 3
SCV-TF200DI 8 200 500 340 295 12-23 266 20 3 340 295 12-23 266 20 3
SCV-TF250DI 10 250 600 405 355 12-28 319 22 3 395 350 12-28 319 22 3
SCV-TF300DI 12 300 700 460 410 12-28 370 24.5 4 445 400 12-28 370 24.5 4
SCV-TF350DI 14 350 800 520 470 16-28 429 26.5 4 505 460 16-28 429 24.5 4
SCV-TF400DI 16 400 900 580 525 16-31 480 28 4 565 515 16-31 480 25.5 4
SCV-TF450DI 18 450 1000 640 585 20-31 548 30 4 610 565 20-31 530 26.5 4
SCV-TF500DI 20 500 1100 715 650 20-34 609 31.5 4 780 620 20-34 582 30 4

Reviews

There are no reviews yet.

Be the first to review “ANSI 150LB FLANGE SWING CHECK VALVE”

Your email address will not be published. Required fields are marked *