ONSHORE_DIESEL CENTRIFUGAL PUMP_SLP SERIES
GULF RENTAL SERIES_SAFE AREA
Features & Benefits
- Sahara units are built for tough duty
- All our diesel smart prime slurry centrifugal pumps are produced using international brand engines, pumps and controllers with excellent high-quality build to perform
- Smart Prime Slurry SLP Series Pumps “High Flow, Medium Head” comes in 7 models (4” to 20”) covers flow range up to 3500 m³/hr and head up to 80 meters
- SLP Series Pump are fitted oil cooled mechanical seal system for the dry running of the pump system
- Cooling units are designed and build with radiators suitable for 50°C ambient
- Handles solid laden fluids and slurries in extreme climate conditions
- All units are equipped with advanced electronic Deep-Sea Controller
- Optimized design for less footprint, with suction lift to 9m
- Technology meets efficiency
Description
| Design & Construction | |
|---|---|
| Designed & Manufactured | Designed and BUILD TOUGH to operate in harsh environments Smart prime centrifugal slurry pumps are designed to perform different applications |
| Standards Conformance | ISO 8528 / ISO 3046 / ISO 9001 |
| Pump Types | Pumps are available trailer mounted and skid mounted |
| Construction | Pumps skids are manufactured with high grade steel channel, tubing base and sheet metal works |
| Winching | Skid base frame designed for winching over to recovery truck and muddy shores |
| Lifting Points | Forklift pockets integrated into base and centrally located single point lifting pad eye on top |
| Optional Trailer | The trailer configuration including taillight, tail light connector, safety chain link and outrigger |
| General Specification | |
| Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fuel |
| Metering | Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage |
| Exhaust | Exhaust line thermally insulated till muffler and spark arrestors |
| Centrifugal Pump | •SLP Series Smart Prime, vacuum assisted centrifugal slurry pumps having superior solid handling capabilities •Suitable for mining, construction, dewatering, municipal, wastewater, agriculture, slurry, oilfield & various application |
| Automatic Smart Prime | Centrifugal Pump is equipped with a patented Smart Priming system SVP-50 or SVP-100 diaphragm pump and priming tank with suction lift up to 9meters |
| Fuel Tank | Factory installed integral chassis fuel tank base |
| Dip Tray | Large fuel tank 8+ hours continuous running under load Loose drip tray supplied upon request |
| Exterior Finish: | |
| Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating or galvanized powder coated |
| TECHNICAL DATA | DETAILS | SDP100-SLP | SDP150-SLP | SDP150-SLHP | SDP200-SLP | SDP300-SLP | SDP400-SLP |
| Inlet/Outlet/Impr. | mm | 150×100-275 | 150×150-282 | 150×150-356 | 200×200-295 | 300×300-359 | 400X400-500 |
| Max. Head | Ft/m | 170/52 | 183/56 | 262 / 80 | 180 / 55 | 203 / 62 | 144 / 44 |
| Pressure | Bar | 5.1 | 4.5 | 7.8 | 5.4 | 6.07 | 4.3 |
| Max.Flow | m³/hr./GPM | 250/110 | 550 / 2421 | 430 / 1893 | 800 / 3522 | 1350 / 5943 | 2200 / 9686 |
| Max. Solid | mm / Inch | 76 / 3” | 76 / 3” | 76 / 3” | 76 / 3” | 100 / 4” | 125 / 5” |
| Max. Pump Speed | rpm | 2200 | 2000 | 2000 | 2200 | 1800 | 1200 |
| Engine | Make | Baudouin/ John DeerePerkins/Cummins | Baudouin/ John DeerePerkins/Cummins | Baudouin/ John DeerePerkins/Cummins | Baudouin/ John DeerePerkins/Cummins | Baudouin/ John DeerePerkins/Cummins | Baudouin/ John DeerePerkins/Cummins |
| Cooling | Radiator | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air |
| No. Cyl | Cyl | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel Tank | L | 250 | 250 | 300 | 300 | 40 | 400 |
| Engine Power | HP | 80 | 100 | 120 | 150 | 175 | 250 |
| Fuel Tank | L | 250 | 250 | 300 | 300 | 40 | 400 |
| Skid Dimension | LxWxH | 2000x1200x1550 | 2400x1200x1650 | 2400x1200x1650 | 3000x1400x2050 | 3500x1600x2300 | 3500x1600x2300 |
| Trailer Dimension | LxWxH | 3100x1700x2050 | 3700x1700x2150 | 3700x1700x2150 | 4400x2000x2550 | 4800x2300x2700 | 4800x2300x2700 |
| Weight Skid/Trailer | kgs | 1700 / 2150 | 1800 / 2250 | 1800 /2250 | 2550 /3150 | 3550 / 4150 | 3850 / 4550 |













Reviews
There are no reviews yet.