ONSHORE_DIESEL GENERATORS 40 -500KVA
GULF RENTAL SERIES_SAFE AREA
Features & Benefits
- Sahara units are built for tough duty
- All our diesel generator are produced using international brand engines, generator and controllers with excellent high quality build to perform
- Gensets are designed for extreme climate conditions
- Cooling units are designed and build with copper radiators suitable for 50°C ambient
- Coupled with brushless alternator, class H insulation IP23/NEMA 1 protection with AVR
- All units are equipped with advanced electronic Deep-Sea Controller
- Optimized design for less footprint and noise
- Technology meets efficiency
Description
| Design & Construction | |
|---|---|
| Designed & Manufactured | . Designed and build to operate in harsh environments . Portable power generators designed for off-grid power application |
| Standards Conformance | IS/IEC 60034-1 / IS 1460 / ISO 8528 / ISO 3046 / IS 13028 / ISO 9001 |
| Access | Canopy is designed with large opening doors for easy access to operate and perform any maintenance |
| Construction | Chassis and enclosures are manufactured with high grade steel channel base and sheet metal works |
| Lifting Points | Forklift pockets integrated into base and centrally located single point lifting pad eye on top |
| Switchable: | Generator units are designed to switch between 50Hz & 60Hz frequencies |
| General Specification | |
| Canopy | Closed soundproof canopy with noise level < 75dBA |
| Engine Safety | Auto engine shut down for low engine oil pressure, high coolant temp, over speed, overload & low fue. |
| Metering | •Engine metering, oil pressure, coolant temperature, engine speed, hour meter and battery voltage. •AC Alternator metering, L-L voltage, L-N voltage, volt, amperes and frequenc. |
| Exhaust | Exhaust line thermally insulated till muffler and spark arrestors fitted is to protect sparks coming out of exhaust components |
| Fuel Tank | Factory installed integral chassis fuel tank base |
| Dip Tray | Loose drip tray supplied upon request |
| Finish | |
| Exterior Finish: | 3 coat marine epoxy primer and polyurethane top exterior coating. |
| TECHNICAL DATA | DETAILS | SDG44 | SDG66 | SDG88 | SDG110 | SDG165 | SDG275 | SDG550 |
| kVA Rating | Standby*Prime | 40*44 | 66*60 | 88*80 | 110*100 | 165*150 | 275*250 | 550*500 |
| Alternator | Make | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford | LS/Stamford |
| Voltage | V | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 | 415/460 |
| Frequency | Hz | 50/60 | 50/60 | 50/60/em> | 50/60 | 50/60 | 50/60 | 50/60 |
| Engine | Make | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins | Perkins/Cummins/Volvo | Perkins/Cummins/Baudouin |
| Cooling | Radiator | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air | Water to air |
| No. No.Cyl | Cyl | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Aspiration | NA/TC | TC | TC | TC | TC | TC | TC | TC |
| C. Panel |
Make | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea | Deepsea w/Syn |
| Speed | rpm | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 |
| Fuel Tank | L | 105 | 150 | 160 | 250 | 320 | 570 | 900 |
| Dimension in mm | LxWxH | 2450*1080*1865 | 2670*1080*1865/em> | 2900*1080*2000 | 2900*1080*2000 | 3500*1080*2120 | 4000*1400*2204 | 4650*1600*2260 |
| Shipping Weight | kg | 1800 | 1800 | 2500 | 3000 | 3500 | 5500 | 6500 |












Reviews
There are no reviews yet.